Vnohow training courses and updated schedules plus online registration system can help you plan your training ahead
SCHEDULE
Cisco Authorized Training - Next Level Certifications
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
CCNA | ||||||||
Implementing and Administering Cisco Solutions | CCNA | 5 | 25-29 | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
CyberOps Associate | ||||||||
Understanding Cisco Cybersecurity Operations Fundamentals | CBROPS | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
CCNP Enterprise | ||||||||
Implementing and Operating Cisco Enterprise Network Core Technologies | ENCOR | 5 | 11-15 | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Enterprise Advanced Routing and Services | ENARSI | 5 | 18-22 | Pls. Call | 13-17 | 59,900 | Pls. Call | |
Implementing Cisco SD-WAN Solutions | ENSDWI | 5 | 11-15 | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Designing Cisco Enterprise Networks | ENSLD | 5 | 18-22 | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Designing Cisco Enterprise Wireless Networks | ENWLSD | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Enterprise Wireless Networks | ENWLSI | 5 | 25-29 | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Designing and Implementing Enterprise Network Assurance | ENNA | 4 | Pls. Call | 18-21 | Pls. Call | 59,900 | Pls. Call | |
CCNP Collaboration | ||||||||
Implementing and Operating Cisco Collaboration Core Technologies | CLCOR | 5 | 25-29 | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Collaboration Applications | CLICA | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Advanced Call Control and Mobility Services | CLACCM | 5 | 25-29 | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Cisco Collaboration Cloud and Edge Solutions | CLCEI | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
CCNP Security | ||||||||
Implementing and Operating Cisco Security Core Technologies | SCOR | 5 | 11-15 | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing and Configuring Cisco Identity Services Engine | SISEv4 | 5 | Pls. Call | Pls. Call | Pls. Call | 79,900 | Pls. Call | |
Securing Email with Cisco Email Security Appliance | SESAv31 | 4 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Securing the Web with Cisco Web Security Appliance | SWSA | 2 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Implementing Secure Solutions with Virtual Private Networks | SVPN | 5 | Pls. Call | 16-20 | Pls. Call | 59,900 | Pls. Call | |
Securing Networks with Cisco Firepower Next Generation Firewall | SSNGFW | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Others | ||||||||
Understanding Cisco Wireless Foundations | WLFNDUv2 | 5 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Leveraging Cisco Intent-Based Networking DNA Assurance | DNAAS | 2 | Pls. Call | Pls. Call | Pls. Call | 59,900 | Pls. Call | |
Cisco SD-WAN Operation and Deployment | SDWFND | 2 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
Implementing Cisco Catalyst 9000 Series Switches | ENC9K | 3 | Pls. Call | 2-4 | Pls. Call | 59,900 | Pls. Call |
Huawei Certified Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Associate | ||||||||
HCIA – Datacom | HCIA-DATACOM | 5 | Pls. Call | Pls. Call | Pls. Call | 57,000 | Pls. Call | |
HCIA – Storage | HCIA-STORAGE | 5 | Pls. Call | 26-30 | Pls. Call | 57,000 | Pls. Call | |
HCIA – Cloud Service | HCIA-CS | 5 | Pls. Call | 26-30 | Pls. Call | 57,000 | Pls. Call | |
Professional | ||||||||
HCIP – Datacom Core Technology | HCIP-DATACOM-C | 5 | 16-20 | Pls. Call | Pls. Call | 57,000 | Pls. Call | |
HCIP-Datacom-Advanced Routing & Switching Technology | HCIP-DATACOM-ARS | 5 | Pls. Call | Pls. Call | Pls. Call | 57,000 | Pls. Call |
Palo Alto Networks Certified Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Palo Alto Networks Courses | ||||||||
Firewall : Configuration and Management | EDU-210 | 5 | Pls. Call | Pls. Call | Pls. Call | 117,900 | Pls. Call | |
Panorama : Managing Firewalls at Scale | EDU-220 | 2 | Pls. Call | Pls. Call | 7-8 | 103,900 | Pls. Call | |
Firewall : Troubleshooting | EDU-330 | 3 | Pls. Call | Pls. Call | Pls. Call | 112,900 | Pls. Call | |
Prisma SD-WAN: Design and Operation – Eng | EDU-238 | 5 | Pls. Call | Pls. Call | Pls. Call | 140,900 | Pls. Call | |
Palo Alto Cortex XDR 3: Prevention & Deployment – Eng | EDU-260 | 3 | Pls. Call | Pls. Call | Pls. Call | 112,900 | Pls. Call | |
Palo Alto Cortex XDR 3: Investigation & Response – Eng | EDU-262 | 2 | Pls. Call | Pls. Call | Pls. Call | 103,900 | Pls. Call | |
Prisma Access SASE Security: Design and Operation – Eng | EDU-318 | 4 | Pls. Call | Pls. Call | Pls. Call | 115,000 | Pls. Call | |
Cortex XSOAR: Automation and Orchestration – Eng | EDU-380 | 4 | Pls. Call | Pls. Call | Pls. Call | 115,000 | Pls. Call |
VMWare Certified Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Data Center Virtualization Infrastructure | ||||||||
VMware vSphere: Install, Configure, Manage [8.0] | VMVSICMV80 | 5 | Pls. Call | 23-27 | 6-10 | 69,000 | Pls. Call | |
VMware vSphere: Operate, Scale and Secure [8.0] | VMVSOSSV80 | 5 | 11-15 | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vSphere: Troubleshooting [8.0] | VMVSTSV80 | 5 | Pls. Call | 16-20 | Pls. Call | 69,000 | Pls. Call | |
VMware vSphere: Design [8.0] | VMVSDV80 | 3 | Pls. Call | 2-4 | Pls. Call | 42,000 | Pls. Call | |
VMware vSphere: Advanced Administration [8.0] | VMVSAAV80 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vSphere: Fast Track [8.0] | VMVSFT80 | 5 | Pls. Call | Pls. Call | Pls. Call | 99,000 | Pls. Call | |
VMware vSphere with Tanzu: Deploy, Configure, Manage [8.0] | VMVSWTDCM80 | 3 | Pls. Call | 23-25 | Pls. Call | 42,000 | Pls. Call | |
VMware vSAN: Install, Configure, Manage [8.0] | VMVSANICMV80 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
VMware vSAN: Troubleshooting [8.0] | VMVSANT80 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
VMware Site Recovery Manager: Install, Configure, Manage [8.6] | VMSRMICM86 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
Network Virtualization & Security | ||||||||
VMware NSX : Install, Configure, Manage [4.0] | VMNSXICMV40 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware NSX: Troubleshooting and Operations [4.X] | VMNSXTOV4X | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware NSX: Design [4.X] | VMNSXDV4X | 5 | Pls. Call | 23-27 | Pls. Call | 69,000 | Pls. Call | |
VMware NSX for Intrinsic Security [4.x] | VMNSXIS4X | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware NSX-T Data Center: Multisite Deployments with Federation | VMNSXTDCMDF | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Migration from VMware NSX for vSphere to NSX-T | VMNSXFVS | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Virtualization & Cloud Management Platform | ||||||||
VMware Aria Automation: Install, Configure, Manage [8.10] | VMAAICM810 | 5 | Pls. Call | 16-20 | Pls. Call | 69,000 | Pls. Call | |
VMware Aria Automation: Advanced Topics [8.14] | VMAAAT814 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware Aria Suite Lifecycle: Install, Configure, Manage [8.10] | VMASLICM810 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
VMware Aria Operations for Networks: Install, Configure, Manage [6.8] | VMAONICM68 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
VMware Aria Operations for Logs: Install, Configure, Manage [8.12] | VMAOLICM812 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
VMware vRealize Automation: Orchestration and Extensibility [8.6] | VMVRAOEV86 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vRealize Automation: Troubleshooting [8.6] | VMVRAT86 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
VMware vRealize Operations: Install, Configure, Manage [8.6] | VMVROICM86 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware vRealize Operations for Operators [8.6] | VMVROO86 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
VMware vRealize Operations: Advanced Use Cases [8.x] | VMVROAUC8X | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
troubleshooting VMware vRealize OperationsT [8.x] | VMVROT8X | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
VMware Cloud Director: Install, Configure, Manage [10.4] | VMCDICM104 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware Cloud Director: Advanced Networking with NSX-T Data Center [10.2] | VMCDANNSXT102 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware Cloud Director: Advanced Workshop [10.2] | VMCDAW102 | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware Cloud Foundation: Deploy, Configure, Manage [5.0] | VMCFDCM50 | 5 | 18-22 | Pls. Call | Pls. Call | 69,000 | Pls. Call | |
VMware Cloud Foundation: Troubleshooting [5.0] | VMCFT50 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Migrating to VMware Cloud Foundation [5.0] | VMCFM50 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Desktop, Application Virtualization & Mobility | ||||||||
VMware Horizon 8: Deploy and Manage | VMH8DM | 5 | Pls. Call | Pls. Call | Pls. Call | 69,000 | Pls. Call |
Salesforce Authorized Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Sales Cloud | ||||||||
Discover Salesforce Fundamentals to Support Your Business | BSX-101 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Reporting Fundamentals in Lightning Experience | RPX-101 | 1 | Pls. Call | Pls. Call | 20 | 14,000 | Pls. Call | |
Essentials for New Lightning Experience Administrators | ADX-201 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Administer, Extend, and Automate Salesforce | ADX-211 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Prepare for your Administrator Certification Exam | CRT-101 | 1 | Pls. Call | Pls. Call | 31 | 14,000 | Pls. Call | |
Prepare for your Advanced Administrator Certification Exam | CRT-211 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Prepare for your Sales Cloud Consultant Certification Exam | CRT-251 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Service Cloud | ||||||||
Administer and Maintain Service Cloud | ADX-261 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
Implementing Field Service Lightning | FSL-201 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Prepare for your Service Cloud Consultant Certification Exam | CRT-261 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Marketing Cloud | ||||||||
Build and Analyze Customer Journeys using Marketing Cloud | MKT-101 | 5 | 18-22 | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Link Your Salesforce Data using Marketing Cloud Connect | MCC-201 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Prepare for your Marketing Cloud Administrator Certification Exam | CRT-250 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Drive Sales with Account Engagement | PDX-101 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Prepare for your Marketing Cloud Consultant Exam | CRT-550 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Platform | ||||||||
Declarative Development for Platform App Builders in Lightning Experience | DEX-403 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Build Applications Programmatically on the Salesforce Platform | DEX-450 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Program Lightning Web Components | DEX-602 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Prepare for your Platform Developer I Certification Exam | CRT-450 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Prepare for your Platform App Builder Certification Exam | CRT-403 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Technical Architect | ||||||||
Design and Build Integration Solutions | ARC-101 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Architect B2C Commerce Solutions | ARC-300 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Design and Implement B2B Multi-Cloud Solutions | ARC-801 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Build Application Architect Expertise | ARC-901 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Build System Architect Expertise | ARC-902 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Analytics Cloud | ||||||||
Building Lenses, Dashboards and Apps in Einstein Analytics | ANC-201 | 1 | Pls. Call | Pls. Call | Pls. Call | 14,000 | Pls. Call | |
Working with Data and Dashboards in Einstein Analytics | ANC-301 | 3 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
Commerce Cloud - B2C | ||||||||
Manage and Merchandise a B2C Commerce Cloud Store – Extended | CCM-101 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
B2C Commerce Developer with SFRA | CCD-102 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Commerce Cloud - B2B | ||||||||
Administer and Merchandise a B2B Commerce on Classic Store | B2B-101 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
Develop and Customize a B2B Commerce on Classic Store | B2B-201 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
STEELBRICK/CPQ | ||||||||
Configure and Administer a Salesforce CPQ Solution | CPQ-301 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Salesforce Industries | ||||||||
Build Guided Experiences with OmniStudio | OMS-435 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Transform CLM and Document Generation Processes | ICL-235 | 2 | Pls. Call | Pls. Call | Pls. Call | 28,000 | Pls. Call | |
Build CPQ Solutions for Industries | IPQ-435 | 5 | Pls. Call | Pls. Call | Pls. Call | 70,000 | Pls. Call | |
Design and Build a Working Industries CPQ Solution | IPQ-499 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call | |
Manage and Fulfill Orders with Industries Order Management | IOM-335 | 4 | Pls. Call | Pls. Call | Pls. Call | 56,000 | Pls. Call |
SUSE Certified Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
SUSE Linux Enterprise Server | ||||||||
SUSE Linux Enterprise Server 15 Operations | SLE201 | 5 | Pls. Call | 9 & 11-13 | Pls. Call | 52,000 | Pls. Call | |
SUSE Linux Enterprise Server 15 Advanced Administration | SLE301V15 | 4 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
SUSE Linux Enterprise Server Deployment | SLE211V15 | 3 | Pls. Call | Pls. Call | Pls. Call | 31,500 | Pls. Call | |
SUSE Linux Enterprise High Availability | ||||||||
SUSE Linux Enterprise High Availability Deployment | HAE311V15 | 3 | Pls. Call | 2-4 | Pls. Call | 31,500 | Pls. Call | |
SUSE Linux Enterprise High Availability Operations | HAE321V15 | 4 | Pls. Call | Pls. Call | Pls. Call | 42,000 | Pls. Call | |
SUSE Rancher 2.8 | ||||||||
Rancher Manager 2.8 for Rancher Prime Operations | RAN201V28 | 3 | Pls. Call | Pls. Call | Pls. Call | 52,500 | Pls. Call |
CompTIA Certified Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Recommended Courses | ||||||||
CompTIA Cloud Essential+ Certification Training (Exclude Exam) | CT-Cloud-E | 2 | Pls. Call | Pls. Call | Pls. Call | 19,000 | Pls. Call | |
CompTIA Network+ Certification Training (Exclude Exam) | CT-Network | 5 | Pls. Call | 23-27 | 13-17 | 39,000 | Pls. Call | |
CompTIA Security+ Certification Training (Exclude Exam) | CT-Security | 5 | 25-29 | 23-27 | 6-10 | 39,000 | Pls. Call | |
CompTIA Server+ Certification Training (Exclude Exam) | CT-Server | 5 | Pls. Call | Pls. Call | Pls. Call | 39,000 | Pls. Call | |
CompTIA Cybersecurity Analyst Certification Training (Exclude Exam) | CT-CySA | 5 | Pls. Call | 16-20 | 13-17 | 39,000 | Pls. Call | |
CompTIA Linux+ Certification Training (Exclude Exam) | CT-Linux | 5 | Pls. Call | 16-20 | Pls. Call | 39,000 | Pls. Call | |
CompTIA Cloud+ Certification Training (Exclude Exam) | CT-Cloud | 5 | Pls. Call | 23-27 | 6-10 | 39,000 | Pls. Call | |
CompTIA Project+ Certification Training (Exclude Exam) | CT-Project | 5 | Pls. Call | 16-20 | Pls. Call | 39,000 | Pls. Call | |
CompTIA PenTest+ Certification Training (Exclude Exam) | CT-Pentest | 5 | 18-22 | Pls. Call | Pls. Call | 39,000 | Pls. Call | |
CompTIA A+ Certification (Core1 + Core2) Training (Exclude Exam) | CT-A | 5 | Pls. Call | Pls. Call | Pls. Call | 39,000 | Pls. Call | |
CompTIA Advanced Security Practitioner Certification Training (Exclude Exam) | CT-CASP | 5 | 4-8 | Pls. Call | Pls. Call | 39,000 | Pls. Call | |
CompTIA Data+ Certification Training (Exclude Exam) | CT-Data | 5 | Pls. Call | Pls. Call | Pls. Call | 39,000 | Pls. Call |
Red Hat Certified Training
DevOps Introduction
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
DevOps Introduction | ||||||||
An Introduction to DevSecOps | DEVSECOPS-I | 1 | Pls. Call | Pls. Call | Pls. Call | TBA | Pls. Call | |
An Introduction to DevOps | DevOps-INTRO | 2 | Pls. Call | Pls. Call | Pls. Call | 29,900 | Pls. Call |
DevOps Technology
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
DevOps Technology | ||||||||
Managing Container with Docker and Podman | DEVOPS-DK | 3 | 6-8 | Pls. Call | Pls. Call | 29,900 | Pls. Call | |
Infrastructure as Code Using Ansible | DEVOPS-ANSI | 3 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
Kubernetes for Administrator | DEVOPS-KUB | 3 | 13-15 | 11-13 | Pls. Call | 39,900 | Pls. Call | |
Terraform Collaborative Infrastructure Automation Training | DEVOPS-TRF | 3 | Pls. Call | 11-13 | Pls. Call | 39,900 | Pls. Call | |
Jenkins Administration | DEVOPS-JKA | 2 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call |
DevOps Management
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
DevOps Management | ||||||||
DevOps Foundation (Include Exam) | DEVOPS-F | 2 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
DevOps Professional (Include Exam) | DEVOPS-PRO | 3 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
DevOps Master (Include Exam) | DEVOPS-MAS | 3 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
Applying DevOps in AGILE Development | DevOps-APPLY | 2 | Pls. Call | Pls. Call | Pls. Call | 29,900 | Pls. Call |
Python Programming Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Python Programming Training Courses | ||||||||
Python Programming: Introduction | PTHN-IN | 2 | Pls. Call | Pls. Call | Pls. Call | 23,900 | Pls. Call | |
Python Programming: Advanced | PTHN-A | 3 | Pls. Call | Pls. Call | Pls. Call | 33,900 | Pls. Call | |
Applied Supervised Learning with Python | PTHN-ASL | 2 | 5-6 | Pls. Call | Pls. Call | 25,900 | Pls. Call |
Cyber Security (CertNexus)
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Cyber Security | ||||||||
CyberSAFE | CSAFE | 1 | Pls. Call | Pls. Call | 8 | 12,000 | Pls. Call | |
Incident Response for Business Professionals | IRBIZ | 1 | Pls. Call | Pls. Call | 15 | 12,000 | Pls. Call | |
CyberSec First Responder (CFR-410) | CFR | 5 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
Cyber Secure Coder | CSC | 3 | Pls. Call | Pls. Call | Pls. Call | 45,900 | Pls. Call |
Internet of Things (CertNexus)
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Internet of Things (CertNexus) | ||||||||
IOTBIZ | IOTBIZ | 1 | Pls. Call | Pls. Call | Pls. Call | 12,000 | Pls. Call | |
Certified Internet of Things Security Practitioner (CIoTSP™) | CLOTSP | 3 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
Certified Internet of Things Practitioner (CIoTP™) | CIOTP | 3 | Pls. Call | Pls. Call | Pls. Call | 49,900 | Pls. Call |
Artificial Intelligence (CertNexus)
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Artificial Intelligence (CertNexus) | ||||||||
AIBIZ™ | AIBIZ | 1 | Pls. Call | Pls. Call | Pls. Call | 12,000 | Pls. Call | |
GenAIBIZ™ (Exam GAZ-110) Training | GenAIBIZ | 1 | 11 | Pls. Call | Pls. Call | 12,000 | Pls. Call | |
Certified Artificial Intelligence (AI) Practitioner | CAIP | 5 | 25-29 | Pls. Call | Pls. Call | 49,900 | Pls. Call |
Data Science (CertNexus)
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Data Science (CertNexus) | ||||||||
DSBIZ™ | DSBIZ | 1 | Pls. Call | Pls. Call | Pls. Call | 12,000 | Pls. Call |
INTERNET OF THINGS
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
Internet of Things Course | ||||||||
Edge Computing Training | IOT-EDGE | 3 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call |
CISSP Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
CISSP Training | ||||||||
Certified Information Systems Security Professional Preparation (Thai) | CISSP-T | 5 | 18-22 | Pls. Call | 27-31 | 39,900 | Pls. Call |
CCSP Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
CCSP Training | ||||||||
Certified Cloud Security Professional Preparation | CCSP | 5 | Pls. Call | 16-17 & 23-25 | Pls. Call | 39,900 | Pls. Call |
CISA Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
CISA Training | ||||||||
Certified Information Systems Auditor Preparation | CISA-T | 5 | Pls. Call | Pls. Call | 27-31 | 39,900 | Pls. Call |
CISM Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
CISM Training | ||||||||
Certified Information Security Manager Preparation | CISM | 4 | Pls. Call | 19-20 & 26-27 | 13-16 | 39,900 | Pls. Call |
CDPSE Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
CDPSE Training | ||||||||
Certified Data Privacy Solutions Engineer Preparation | CDPSE | 3 | Pls. Call | 2-4 | Pls. Call | 39,900 | Pls. Call |
ISO Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
ISO Training | ||||||||
ISO/IEC 27035 Lead Incident Manager | ISO27035 | 5 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
ISO/IEC 27001:2013 Information Security Management Systems Auditor/Lead Auditor | ISO27001 | 4 | Pls. Call | Pls. Call | Pls. Call | 39,900 | Pls. Call | |
ISO/IEC 27001:2013 Information Security Management Systems – Foundation and Practitioner | ISO27001-FP | 5 | Pls. Call | Pls. Call | 18-22 | 39,900 | Pls. Call |
ITIL® Certified Training
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
ITIL® 4 Foundation | ||||||||
ITIL® 4 Foundation with Case Study (Include Exam) – Thai | ITIL-FBTV4 | 3 | Pls. Call | 11-13 | Pls. Call | 45,900 | Pls. Call | |
ITIL® 4 Foundation with Case Study (Include Exam) – Eng | ITIL-FBEV4 | 3 | 11-13 | Pls. Call | Pls. Call | 49,900 | Pls. Call | |
ITIL® 4 Managing Professional (MP) | ||||||||
ITIL®4 Specialist – Create, Deliver & Support (Include Exam) – Thai/English | ITIL-CDS | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL®4 Specialist – Drive Stakeholder Value (Include Exam) – Thai/English | ITIL-DSV | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL®4 Specialist – High Velocity IT (Include Exam) – Thai/English | ITIL-HVIT | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL®4 Strategist – Direct, Plan & Improve (Include Exam) – Thai/English | ITIL-DPI | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL® 4 Strategic Leader (SL) | ||||||||
ITIL®4 Strategist – Direct, Plan & Improve (Include Exam) – Thai/English | ITIL-DPI | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL®4 Leader – Digital & IT Strategy (Include Exam) – English | ITIL-DITS | 3 | Pls. Call | Pls. Call | Pls. Call | 79,900 | Pls. Call | |
ITIL® 4 Practice Manager (PM) | ||||||||
ITIL® 4 Specialist – Monitor, Support and Fulfill (Include Exam) | ITIL-MSF | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL® 4 Specialist – Plan, Implement and Control (Include Exam) | ITIL-PIC | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call | |
ITIL® 4 Specialist – Collaborate, Assure and Improve (Include Exam) | ITIL-CAI | 3 | Pls. Call | Pls. Call | Pls. Call | 69,900 | Pls. Call |
IT Governance & Service
Description | Code | Day(s) | Nov | Dec | Jan | Usual | Special | Actions |
IT Governance & Service | ||||||||
FitSM® Foundation | FITSM-F | 2 | Pls. Call | Pls. Call | 12-13 | 35,900 | Pls. Call |
IT Governance (COBIT) Certified Training
